The charts!

Artist track count chart

(see also my Last.FM charts)

Number of distinct titles (# tracks) [Duration]


No. 1. The Waterboys
388 (1099) [3d 16h 39m 44s]
No. 2. Roy Harper
264 (458) [1d 17h 36m 43s]
No. 3. The Carter Family
239 (256) [12h 40m 42s]
No. 4. Eels
220 (352) [19h 41m 59s]
No. 5. Throwing Muses
184 (272) [15h 30m 07s]
No. 6. Ed Harcourt
165 (179) [12h 13m 31s]
No. 7. Nick Harper
142 (157) [11h 35m 49s]
No. 8. The Flaming Lips
138 (148) [11h 2m 14s]
No. 9. Regina Spektor
127 (214) [13h 18m 37s]
No. 10. Led Zeppelin
119 (515) [2d 20h 12m 34s]
No. 11. Radiohead - 118 (207) [15h 9m 54s]
No. 12. Van Morrison - 114 (177) [15h 39m 40s]
No. 13. AC/DC - 103 (153) [12h 14m 30s]
No. 14. The Decemberists - 102 (136) [11h 1m 54s]
No. 15. Miles Davis - 96 (104) [15h 34m 38s]
No. 16. Death Cab For Cutie - 84 (96) [6h 37m 16s]
No. 17. Mike Scott - 79 (113) [7h 26m 07s]
No. 18. Sam Brown - 79 (85) [5h 38m 27s]
No. 19. Kristin Hersh - 77 (83) [5h 1m 15s]
No. 20. Badly Drawn Boy - 75 (79) [4h 45m 30s]
No. 21. Kate Bush - 75 (87) [7h 4m 02s]
No. 22. The Beatles - 74 (84) [4h 5m 00s]
No. 23. Caravan - 70 (97) [10h 51m 27s]
No. 24. R.E.M. - 68 (74) [4h 28m 09s]
No. 25. Green Day - 67 (71) [3h 59m 36s]
No. 26. Robbie Williams - 65 [5h 6m 55s]
No. 27. Bob Dylan - 64 [4h 57m 50s]
No. 28. Charles Mingus - 64 (75) [9h 32m 09s]
No. 29. Red Hot Chili Peppers - 61 [4h 3m 58s]
No. 30. The Beautiful South - 59 [3h 50m 28s]
No. 31. 10,000 Maniacs - 58 (72) [4h 27m 29s]
No. 32. Fall Out Boy - 54 [3h 8m 06s]
No. 33. Flying Lotus - 54 [2h 10m 50s]
No. 34. Alanis Morissette - 51 [3h 40m 20s]
No. 35. Pixies - 51 (52) [2h 11m 50s]
No. 36. Robert Plant - 50 (52) [4h 23m 20s]
No. 37. Feist - 49 (61) [4h 1m 17s]
No. 38. Grandaddy - 49 [3h 18m 32s]
No. 39. John Handy - 48 (50) [6h 3m 26s]
No. 40. Turin Brakes - 48 [3h 37m 35s]
No. 41. Björk - 47 [3h 8m 56s]
No. 42. Chris & Siobhan Nelson - 47 [3h 6m 25s]
No. 43. Ezra Collective - 47 [3h 3m 33s]
No. 44. The Birdman Rallies - 46 (47) [3h 6m 37s]
No. 45. The Jimi Hendrix Experience - 46 [2h 55m 11s]
No. 46. Pulp - 46 [3h 46m 42s]
No. 47. Black Sabbath - 45 (51) [4h 22m 02s]
No. 48. Kamasi Washington - 45 [6h 44m 39s]
No. 49. Metallica - 45 [4h 53m 21s]
No. 50. Lynyrd Skynyrd - 44 (55) [4h 33m 34s]
No. 51. Peter Hammill - 44 [3h 27m 00s]
No. 52. Ambrose Akinmusire - 43 [4h 0m 29s]
No. 53. Deacon Blue - 43 (46) [3h 1m 33s]
No. 54. Gutbucket - 42 [3h 29m 09s]
No. 55. Led Bib - 42 [4h 18m 02s]
No. 56. Nadine Shah - 42 [3h 7m 51s]
No. 57. Ornette Coleman - 42 (49) [6h 0m 11s]
No. 58. Muse - 40 (55) [4h 10m 13s]
No. 59. Scorpions - 40 (48) [3h 27m 09s]
No. 60. Laura Marling - 39 [2h 30m 36s]
No. 61. Sons Of Kemet - 39 [3h 30m 02s]
No. 62. Get The Blessing - 38 [2h 48m 26s]
No. 63. Manic Street Preachers - 38 [2h 35m 42s]
No. 64. Polar Bear - 38 [3h 32m 02s]
No. 65. Kings Of Leon - 37 [2h 16m 22s]
No. 66. Neneh Cherry - 37 (40) [3h 2m 11s]
No. 67. Sufjan Stevens - 37 [3h 19m 08s]
No. 68. TV On The Radio - 37 [2h 46m 06s]
No. 69. Slowly Rolling Camera - 35 [2h 58m 51s]
No. 70. Adele - 34 [2h 34m 51s]
No. 71. The Beta Band - 34 [2h 46m 35s]
No. 72. Bruce Springsteen - 34 [2h 25m 37s]
No. 73. Elbow - 34 [2h 36m 42s]
No. 74. Tim Buckley - 34 (38) [3h 14m 23s]
No. 75. Another Pretty Face - 33 (39) [2h 50m 52s]
No. 76. Beth Orton - 33 [2h 49m 51s]
No. 77. Ghostpoet - 33 [2h 19m 44s]
No. 78. Neil Young - 33 (34) [2h 22m 40s]
No. 79. Rush - 33 [3h 18m 03s]
No. 80. Steely Dan - 33 (42) [3h 31m 06s]
No. 81. Verneri Pohjola - 33 [3h 39m 08s]
No. 82. Gil Scott-Heron - 32 [1h 30m 36s]
No. 83. Gorillaz - 32 [1h 55m 35s]
No. 84. Sigur Rós - 32 [3h 13m 10s]
No. 85. St. Vincent - 32 [2h 2m 21s]
No. 86. Genesis - 31 [2h 28m 07s]
No. 87. Mike Scott & Steve Wickham - 31 (41) [3h 12m 35s]
No. 88. Mogwai - 31 [2h 52m 56s]
No. 89. Cornershop - 30 [2h 6m 48s]
No. 90. Four Tet - 30 [1h 51m 14s]
No. 91. Marina & The Diamonds - 30 [1h 52m 04s]
No. 92. Massive Attack - 30 [2h 41m 55s]
No. 93. Neil Cowley Trio - 30 [2h 17m 20s]
No. 94. Pink Floyd - 30 (31) [2h 6m 08s]
No. 95. System Of A Down - 30 [1h 27m 39s]
No. 96. Tori Amos - 30 [2h 9m 53s]
No. 97. 50 Foot Wave - 29 (52) [3h 30m 52s]
No. 98. Cream - 29 (31) [2h 27m 03s]
No. 99. Emeli Sandé - 29 [1h 41m 12s]
No. 100. Goldfrapp - 29 [2h 4m 14s]
No. 101. Jeff Buckley - 29 (31) [2h 29m 15s]
No. 102. The Ting Tings - 29 [1h 50m 16s]
No. 103. Beastie Boys - 28 [1h 37m 32s]
No. 104. The Black Eyed Peas - 28 [1h 58m 22s]
No. 105. Empirical - 28 [3h 0m 24s]
No. 106. Paul Weller - 28 [1h 46m 15s]
No. 107. Snow Patrol - 28 [1h 47m 44s]
No. 108. Tool - 28 [2h 36m 20s]
No. 109. Arcade Fire - 27 [1h 51m 08s]
No. 110. Elliott Smith - 27 [1h 30m 55s]
No. 111. The Libertines - 27 [1h 21m 48s]
No. 112. Nubya Garcia - 27 (31) [3h 8m 45s]
No. 113. The Police - 27 (30) [2h 24m 12s]
No. 114. Rise Against - 27 [1h 34m 51s]
No. 115. Simon & Garfunkel - 27 (31) [1h 44m 37s]
No. 116. Tricky - 27 [1h 55m 48s]
No. 117. The White Stripes - 27 [1h 27m 33s]
No. 118. The Yardbirds - 27 (29) [1h 46m 36s]
No. 119. Zhenya Strigalev - 27 [2h 12m 20s]
No. 120. Parquet Courts - 26 [1h 21m 10s]
No. 121. The Wonder Stuff - 26 [1h 19m 12s]
No. 122. Ben Harper & The Innocent Criminals - 25 [2h 17m 43s]
No. 123. Field Music - 25 [1h 36m 55s]
No. 124. James - 25 [1h 47m 05s]
No. 125. Joss Stone - 25 [1h 54m 09s]
No. 126. Kaiser Chiefs - 25 [1h 29m 12s]
No. 127. Kate Nash - 25 [1h 45m 12s]
No. 128. The Killers - 25 [1h 40m 02s]
No. 129. Paolo Nutini - 25 [1h 30m 17s]
No. 130. PJ Harvey - 25 [1h 33m 30s]
No. 131. Robert Glasper Experiment - 25 [2h 23m 15s]
No. 132. The Streets - 25 [1h 39m 17s]
No. 133. Van der Graaf Generator - 25 [3h 11m 52s]
No. 134. The Verve - 25 [2h 20m 04s]
No. 135. Amy Winehouse - 24 [1h 33m 41s]
No. 136. Franz Ferdinand - 24 [1h 20m 06s]
No. 137. The Housemartins - 24 [1h 18m 35s]
No. 138. King Crimson - 24 [2h 57m 28s]
No. 139. Laura Veirs - 24 [1h 26m 24s]
No. 140. Nirvana - 24 [2h 8m 24s]
No. 141. Tanita Tikaram - 24 [1h 35m 44s]
No. 142. The Zutons - 24 [1h 23m 35s]
No. 143. Catatonia - 23 [1h 29m 54s]
No. 144. Doves - 23 [1h 44m 06s]
No. 145. Iron & Wine - 23 [1h 24m 18s]
No. 146. Iron Maiden - 23 [1h 58m 42s]
No. 147. Joanna Newsom - 23 [2h 59m 51s]
No. 148. Lana Del Rey - 23 [1h 41m 07s]
No. 149. Luke Sital-Singh - 23 [1h 31m 08s]
No. 150. The National - 23 [1h 30m 45s]
No. 151. Peter Gabriel - 23 (24) [1h 40m 08s]
No. 152. The Smiths - 23 [1h 18m 28s]
No. 153. Snarky Puppy - 23 [2h 45m 44s]
No. 154. Tapes ’n Tapes - 23 [1h 25m 38s]
No. 155. Thundercat - 23 [51m 35s]
No. 156. U2 - 23 [1h 45m 01s]
No. 157. World Party - 23 [1h 38m 32s]
No. 158. Bombay Bicycle Club - 22 [1h 35m 44s]
No. 159. Cold Specks - 22 [1h 13m 40s]
No. 160. Joan As Police Woman - 22 [1h 39m 59s]
No. 161. Kathryn Williams - 22 (23) [1h 20m 39s]
No. 162. Makaya McCraven - 22 [1h 29m 58s]
No. 163. Midlake - 22 [1h 26m 34s]
No. 164. Sun Ra - 22 (23) [3h 0m 03s]
No. 165. Travis - 22 [1h 33m 00s]
No. 166. Young Fathers - 22 [1h 11m 44s]
No. 167. Acoustic Ladyland - 21 [1h 23m 18s]
No. 168. Coldplay - 21 (28) [2h 20m 55s]
No. 169. First Aid Kit - 21 [1h 25m 01s]
No. 170. Harish Raghavan - 21 [1h 44m 06s]
No. 171. James Blunt - 21 [1h 19m 24s]
No. 172. Nubiyan Twist - 21 [1h 40m 25s]
No. 173. Take That - 21 [1h 35m 02s]
No. 174. The All-American Rejects - 20 [1h 11m 09s]
No. 175. Arun Ghosh - 20 [1h 27m 37s]
No. 176. Cat Stevens - 20 [1h 8m 47s]
No. 177. Damien Rice - 20 [2h 9m 11s]
No. 178. David Gray - 20 [1h 34m 00s]
No. 179. Jimmy Page & The Black Crowes - 20 [1h 51m 16s]
No. 180. Monocled Man - 20 [1h 38m 37s]
No. 181. Steve Mason - 20 [58m 57s]
No. 182. Troyka - 20 [1h 25m 54s]
No. 183. Beak> - 19 [1h 35m 02s]
No. 184. The Corrs - 19 (23) [1h 34m 33s]
No. 185. James Blake - 19 [1h 8m 47s]
No. 186. Kokoroko - 19 [1h 3m 52s]
No. 187. Rag 'n' Bone Man - 19 [1h 5m 01s]
No. 188. The Rolling Stones - 19 [1h 23m 28s]
No. 189. ZZ Top - 19 (25) [1h 27m 08s]
No. 190. Free - 18 [1h 13m 01s]
No. 191. John Frusciante - 18 [1h 2m 49s]
No. 192. John McLaughlin - 18 [1h 44m 15s]
No. 193. Kirsty MacColl - 18 [1h 7m 37s]
No. 194. Mansun - 18 (19) [1h 36m 06s]
No. 195. Meshell Ndegeocello - 18 [1h 12m 37s]
No. 196. Moby - 18 [1h 3m 13s]
No. 197. Ray LaMontagne - 18 [1h 24m 27s]
No. 198. Shabaka And The Ancestors - 18 [2h 12m 49s]
No. 199. The Smile - 18 [1h 29m 21s]
No. 200. Texas - 18 [1h 14m 22s]
No. 201. Colin Meloy - 17 [1h 14m 34s]
No. 202. James Arthur - 17 [1h 4m 02s]
No. 203. Jeff Beck - 17 [1h 21m 49s]
No. 204. LUMP - 17 [1h 16m 24s]
No. 205. The Stone Roses - 17 (25) [1h 55m 18s]
No. 207. Thom Yorke - 17 [1h 19m 27s]
No. 208. Dinosaur - 16 [1h 17m 54s]
No. 209. Elvis Costello - 16 [1h 5m 55s]
No. 210. Fairport Convention - 16 [1h 20m 33s]
No. 211. Jeremy Pelt - 16 [48m 09s]
No. 212. Lauryn Hill - 16 [1h 17m 46s]
No. 213. P!nk - 16 [1h 1m 24s]
No. 214. Robert Johnson - 16 (17) [44m 35s]
No. 215. The Smashing Pumpkins - 16 [1h 13m 23s]
No. 216. Thievery Corporation - 16 [1h 2m 48s]
No. 217. A Tribe Called Quest - 16 [1h 0m 27s]
No. 218. Ashley Henry - 15 [1h 9m 37s]
No. 219. Belly - 15 [50m 59s]
No. 220. Black Lips - 15 [38m 02s]
No. 221. Enter Shikari - 15 [50m 34s]
No. 222. Gang Of Four - 15 [50m 39s]
No. 223. Jack Johnson - 15 [45m 24s]
No. 224. John Coltrane - 15 (26) [5h 1m 50s]
No. 225. - 15 [1h 45m 43s]
No. 226. Lily Allen - 15 [51m 59s]
No. 227. Logan Richardson - 15 [52m 39s]
No. 228. Marvin Gaye - 15 [53m 19s]
No. 229. Modest Mouse - 15 [1h 13m 58s]
No. 230. Nérija - 15 [1h 23m 58s]
No. 231. Raye - 15 [46m 51s]
No. 232. SBTRKT - 15 [42m 29s]
No. 233. The Sugarcubes - 15 (17) [56m 04s]
No. 234. Alt-J - 14 [43m 46s]
No. 235. The Beach Boys - 14 [40m 25s]
No. 236. Cardiacs - 14 [48m 54s]
No. 237. case/lang/veirs - 14 [43m 18s]
No. 238. Code Orange - 14 [47m 33s]
No. 239. Derek And The Dominos - 14 [1h 17m 04s]
No. 240. Enrique Iglesias - 14 [56m 56s]
No. 241. Fuck Buttons - 14 [1h 50m 45s]
No. 242. Gnarls Barkley - 14 [37m 19s]
No. 243. Jimmy Page & Robert Plant - 14 [1h 19m 38s]
No. 244. Joan Armatrading - 14 [53m 52s]
No. 245. Joe Armon-Jones - 14 [1h 31m 32s]
No. 246. Kelis - 14 [1h 1m 43s]
No. 247. LeAnn Rimes - 14 [57m 11s]
No. 248. Leonard Cohen - 14 [58m 25s]
No. 249. Maroon 5 - 14 [48m 30s]
No. 250. Mull Historical Society - 14 [59m 28s]
No. 251. Norah Jones - 14 [45m 09s]
No. 252. Oddarrang - 14 [1h 28m 39s]
No. 253. All About Eve - 13 [51m 41s]
No. 254. The Allman Brothers Band - 13 [2h 14m 03s]
No. 256. Aztec Camera - 13 [46m 07s]
No. 257. Blur - 13 [49m 14s]
No. 258. Burial - 13 [50m 33s]
No. 259. Cid Rim - 13 [46m 01s]
No. 260. English Teacher - 13 [50m 30s]
No. 261. Florence And The Machine - 13 [46m 31s]
No. 262. Foo Fighters - 13 [46m 52s]
No. 263. The Fratellis - 13 [44m 23s]
No. 264. Gabriella Cilmi - 13 [43m 49s]
No. 265. Jarvis Cocker - 13 [1h 14m 31s]
No. 266. Jonathan Wilson - 13 [1h 18m 21s]
No. 267. Kate Rusby - 13 [52m 33s]
No. 268. Leila - 13 [58m 13s]
No. 269. Martha Wainwright - 13 [49m 27s]
No. 270. Michael Kiwanuka - 13 [51m 21s]
No. 271. Plan B - 13 [50m 07s]
No. 272. Seasick Steve - 13 [54m 19s]
No. 273. Shakira - 13 [49m 19s]
No. 274. Speech Debelle - 13 [51m 09s]
No. 275. Arctic Monkeys - 12 [41m 46s]
No. 276. Athlete - 12 [45m 44s]
No. 277. Beck - 12 [52m 24s]
No. 278. The Comet Is Coming - 12 [40m 51s]
No. 279. Crystal Castles - 12 [39m 38s]
No. 280. Diesel Park West - 12 [49m 00s]
No. 281. Eagle‐Eye Cherry - 12 [56m 04s]
No. 282. The Good, The Bad & The Queen - 12 [42m 58s]
No. 283. Grizzly Bear - 12 [52m 25s]
No. 284. Hank Mobley - 12 (14) [1h 32m 04s]
No. 285. Hiatus Kaiyote - 12 [42m 40s]
No. 286. The House Of Love - 12 [49m 10s]
No. 287. Isobel Campbell & Mark Lanegan - 12 [43m 07s]
No. 288. Keyon Harrold - 12 [49m 39s]
No. 289. KT Tunstall - 12 [47m 12s]
No. 290. Lankum - 12 [1h 10m 29s]
No. 291. The Magic Numbers - 12 [1h 4m 42s]
No. 292. The Mars Volta - 12 [1h 16m 55s]
No. 293. Mumford & Sons - 12 [48m 41s]
No. 294. Obongjayar - 12 [35m 59s]
No. 295. Ocean Colour Scene - 12 [54m 35s]
No. 296. Paloma Faith - 12 [45m 30s]
No. 297. Red Kite - 12 [1h 31m 38s]
No. 298. Robert Plant & The Strange Sensation - 12 [54m 20s]
No. 299. Rudimental - 12 [56m 27s]
No. 300. Santogold - 12 [41m 41s]
No. 301. Sia - 12 [48m 47s]
No. 302. Sleep Token - 12 [1h 3m 30s]
No. 303. Stump - 12 [41m 44s]
No. 304. Supergrass - 12 [40m 43s]
No. 305. Tanya Donelly - 12 [45m 09s]
No. 306. The Von Bondies - 12 [40m 47s]
No. 307. Warpaint - 12 [51m 15s]
No. 308. Wayne Shorter - 12 (14) [1h 38m 50s]
No. 309. Will Young - 12 [53m 06s]
No. 310. The Aliens - 11 [1h 12m 09s]
No. 311. Aqualung - 11 [46m 48s]
No. 312. BadBadNotGood - 11 [50m 06s]
No. 313. Birdy - 11 [44m 06s]
No. 314. The Black Keys - 11 [38m 25s]
No. 315. Corinne Bailey Rae - 11 [42m 49s]
No. 316. David Bowie - 11 [38m 43s]
No. 317. Dido - 11 [54m 02s]
No. 318. Fleet Foxes - 11 [39m 20s]
No. 319. Foals - 11 [49m 42s]
No. 320. Fun. - 11 [45m 55s]
No. 321. Grant Lee Buffalo - 11 [48m 50s]
No. 322. Grinderman - 11 [40m 03s]
No. 323. Homespun - 11 [40m 27s]
No. 324. Hot Chip - 11 [56m 53s]
No. 325. Killing Joke - 11 [59m 28s]
No. 326. La Roux - 11 (12) [46m 13s]
No. 327. Lykke Li - 11 (13) [53m 34s]
No. 328. Martin Stephenson & The Daintees - 11 [46m 34s]
No. 329. Mika - 11 [47m 12s]
No. 330. My Sleeping Karma - 11 [53m 59s]
No. 331. Natalie Merchant - 11 [49m 13s]
No. 332. Paul Simon - 11 [43m 04s]
No. 333. Portico Quartet - 11 (13) [1h 7m 21s]
No. 334. Prefab Sprout - 11 [45m 27s]
No. 335. The Prodigy - 11 [46m 06s]
No. 336. Rammstein - 11 [45m 09s]
No. 337. Sade - 11 [44m 03s]
No. 338. Sampa The Great - 11 [39m 12s]
No. 339. Sarathy Korwar - 11 [42m 38s]
No. 340. The Script - 11 [41m 32s]
No. 341. Shearwater - 11 [43m 11s]
No. 342. Sonny Sharrock - 11 [1h 16m 00s]
No. 343. Spirit Of The Beehive - 11 [36m 48s]
No. 344. Suzanne Vega - 11 [44m 07s]
No. 345. Thomas Strønen - 11 [52m 55s]
No. 346. Wild Beasts - 11 [40m 59s]
No. 347. The xx - 11 [38m 39s]
No. 348. Zero 7 - 11 [59m 13s]
No. 349. Zhenya Strigalev's Smiling Organizm - 11 [1h 13m 05s]
No. 350. Air - 10 [43m 41s]
No. 351. Andy Milne & Dapp Theory - 10 [1h 4m 57s]
No. 352. Binker & Moses - 10 [46m 57s]
No. 353. Bo Ningen - 10 [52m 54s]
No. 354. Cuong Vu 4-Tet - 10 [52m 37s]
No. 355. Damon Locks Black Monument Ensemble - 10 [46m 41s]
No. 356. Denys Baptiste - 10 [1h 0m 47s]
No. 357. Funkadelic - 10 [54m 06s]
No. 358. Glasvegas - 10 [41m 51s]
No. 359. Hiss Golden Messenger - 10 [39m 11s]
No. 360. The Hours - 10 [51m 09s]
No. 361. In Order To Survive - 10 [1h 50m 18s]
No. 362. The Jeff Beck Group - 10 [40m 54s]
No. 363. Jenny Hval - 10 [36m 29s]
No. 364. Let's Eat Grandma - 10 [38m 53s]
No. 365. Lou Rhodes - 10 [40m 50s]
No. 366. Moses Boyd - 10 [50m 19s]
No. 367. Nick Drake - 10 [41m 25s]
No. 368. Nick Harper and The Wilderness Kids - 10 [37m 47s]
No. 369. Ralph Alessi - 10 [56m 26s]
No. 370. Ray LaMontagne And The Pariah Dogs - 10 [44m 37s]
No. 371. Roland Kirk - 10 [39m 54s]
No. 372. Sandy Denny - 10 [36m 32s]
No. 373. Scouting For Girls - 10 [39m 47s]
No. 374. The Sundays - 10 [38m 37s]
No. 375. trioVD - 10 [36m 18s]
No. 376. Two Door Cinema Club - 10 [32m 35s]
No. 377. Villagers - 10 [45m 26s]
No. 378. The War On Drugs - 10 [1h 0m 39s]
No. 379. Wolfgang Muthspiel - 10 [1h 8m 36s]
No. 380. Working Men’s Club - 10 [47m 28s]
No. 381. Yussef Kamaal - 10 [43m 46s]
No. 382. Bon Iver - 9 [37m 15s]
No. 383. Brand X - 9 [46m 40s]
No. 384. Chat Noir - 9 [43m 23s]
No. 385. Drifter - 9 [57m 43s]
No. 387. Hamiet Bluiett - 9 [1h 3m 16s]
No. 388. John Martyn - 9 (10) [41m 13s]
No. 389. Liran Donin's 1000 Boats - 9 [57m 57s]
No. 390. Matthew Halsall - 9 [1h 6m 32s]
No. 391. Melt Yourself Down - 9 [36m 23s]
No. 392. Moses Boyd Exodus - 9 [42m 28s]
No. 393. Mystery Jets - 9 [48m 24s]
No. 394. Roller Trio - 9 [48m 53s]
No. 395. Thelonious Monk - 9 [1h 16m 05s]
No. 396. Westerman - 9 [44m 24s]
No. 397. Alex Garnett - 8 [52m 27s]
No. 398. Alex Garnett's Bunch Of 5 - 8 [1h 0m 39s]
No. 399. Anthony Braxton - 8 [1h 12m 58s]
No. 400. The Bad Plus - 8 [37m 38s]
No. 401. Chick Corea & John McLaughlin - 8 [2h 19m 03s]
No. 402. Dee Byrne's 'Entropi' - 8 [1h 2m 15s]
No. 403. Kairos 4Tet - 8 [1h 9m 14s]
No. 404. Neneh Cherry & The Thing - 8 [51m 03s]
No. 405. Phronesis - 8 [1h 13m 13s]
No. 406. Rebecca Nash | Atlas - 8 [54m 54s]
No. 407. SEED Ensemble - 8 [51m 40s]
No. 408. Taipuva Luotisuora - 8 [46m 26s]
No. 409. Weather Report - 8 [37m 48s]
No. 410. Arlo Guthrie - 7 [34m 38s]
No. 411. The Dave Brubeck Quartet - 7 [38m 39s]
No. 412. Japancakes - 7 [49m 29s]
No. 414. Public Image Limited - 7 [40m 51s]
No. 416. Inkke - 6 [18m 30s]
No. 417. Laura Jurd - 6 [57m 58s]
No. 419. The Quiet Temple - 6 [44m 28s]
No. 420. Whit Dickey Trio - 6 [53m 16s]
No. 421. Jacques Greene - 5 [21m 06s]
No. 422. Lee Morgan - 5 [42m 18s]
No. 423. Maruja - 5 [21m 07s]
No. 424. Sonny Rollins - 5 [39m 56s]
No. 425. Grachan Moncur III - 4 [41m 18s]
No. 426. Herbie Hancock - 4 [41m 52s]
No. 427. Don McLean - 3 [16m 20s]
No. 428. Dread Zeppelin - 3 [15m 59s]
No. 429. Joe McPhee - 3 [40m 50s]
No. 430. John Handy & Ali Akbar Khan - 3 [40m 55s]
No. 431. Levellers - 3 [8m 30s]
No. 432. Puff Daddy feat. Jimmy Page - 3 [17m 35s]
No. 433. It Bites - 2 (3) [19m 02s]
No. 434. Pharoah Sanders - 2 [38m 25s]
No. 435. The Band-Itz - 1 [2m 08s]
No. 436. Gary Jules - 1 [3m 09s]
No. 437. Jake Holmes - 1 [3m 49s]